|
|
|
|
|
|
| Date | Sunday, July 1st, 2012 | ![]() |
| Location |
Lincoln Park Community Lake 37 Ryerson Rd Lincoln Park, NJ 07035 |
|
| Distances | 500m Swim, 10 Mile Bike (5 Mile Loop), and 3.1 Mile (5k) Run |
| Event | Time | Date | Fee | ||
| Athena | 8:00am | 2012-07-01 | $85.00 | View Results | |
|
|
|||||
| Clydesdale | 8:00am | 2012-07-01 | $85.00 | View Results | |
|
|
|||||
| Individual | 8:00am | 2012-07-01 | $85.00 | View Results | |
|
|
|||||
| Relay | 8:00am | 2012-07-01 | $40.00 | View Results | |
|
Each person must register. First registered relay member will make/receive a code for other members to join the team.
|
|||||
|
|
|
|
|
|
| Name | City, State | Event | |||||
| Adamchuk, Michael | Rockaway, NJ | Individual | |||||
| Adams, Bryan | Pompton Plains, NJ | Individual | |||||
| Afflerback, Adam | Belleville, NJ | Individual | |||||
| Alsina, Ismael | Clifton, NJ | Individual | |||||
| Anello, Jennifer | Basking Ridge, NJ | Individual | |||||
| Armstrong, James | Little Silver, NJ | Clydesdale | |||||
| Arroyave, Juan | Clifton , NJ | Individual | |||||
| Askin, Ricki | New York, NY | Individual | |||||
| Bachenheimer, Barry | Roseland, NJ | Individual | |||||
| Beaugrand, Michael | Lyndhurst, NJ | Individual | |||||
| Been, Frank | Montclair, NJ | Clydesdale | |||||
| Bellantoni, Matthew | Kinnelon, NJ | Individual | |||||
| Berry, Diane | Weehawken, NJ | Athena | |||||
| Bertron, Dennis | Verona, NJ | Individual | |||||
| Biais, Nicolas | New York , NY | Individual | |||||
| Bond, Jake | Morristown, NJ | Individual | |||||
| Bonhomme-Biais, Alice | New York , NY | Individual | |||||
| Bonnet, Valerie | Morristown, NJ | Individual | |||||
| Bononno, Jim | Rutherford, NJ | Clydesdale | |||||
| Borbely, Heather | Wayne, NJ | Individual | |||||
|
|||||||
Administrator ![]() |
|
| Josh Kaufman | |
Administrator ![]() |
|
| Jack Kaufman | |
Co-Race Director ![]() |
|
| Amy Seise | |
Registrations ![]() |
|
| Kurt Harsley | |
Results/Timing Issues ![]() |
|
| Kurt Harsley | |